Soccer
Spanish La Liga
Tuesday, 15 April 2025, 05:00 AMMetropolitano Stadium (Madrid) | 28 More Markets | |
---|---|---|
Atl. Madrid | 1.05 | |
Draw | 8.00 | |
Valladolid | 20 |
Saturday, 19 April 2025, 05:00 AMRCDE Stadium (Cornella de Llobregat) | 16 More Markets | |
---|---|---|
Espanyol | 2.60 | |
Draw | 2.54 | |
Getafe | 2.90 |
Saturday, 19 April 2025, 10:00 PMCampo de Futbol de Vallecas (Madrid) | 16 More Markets | |
---|---|---|
Vallecano | 2.16 | |
Draw | 2.90 | |
Valencia | 3.10 |
Sunday, 20 April 2025, 12:15 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.21 | |
Draw | 5.70 | |
Celta Vigo | 8.00 |
Sunday, 20 April 2025, 02:30 AMEstadi Mallorca Son Moix (Palma de Mallorca) | 16 More Markets | |
---|---|---|
Mallorca | 1.79 | |
Draw | 2.95 | |
Leganes | 4.30 |
Sunday, 20 April 2025, 05:00 AMEstadio de Gran Canaria (Las Palmas) | 16 More Markets | |
---|---|---|
Las Palmas | 5.20 | |
Draw | 3.80 | |
Atl. Madrid | 1.49 |
Sunday, 20 April 2025, 10:00 PMEstadio Jose Zorrilla (Valladolid) | 16 More Markets | |
---|---|---|
Valladolid | 4.30 | |
Draw | 3.25 | |
Osasuna | 1.70 |
Monday, 21 April 2025, 12:15 AMEstadio de la Ceramica (Villarreal) | 16 More Markets | |
---|---|---|
Villarreal | 1.59 | |
Draw | 3.50 | |
Real Sociedad | 4.60 |
Monday, 21 April 2025, 02:30 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | 16 More Markets | |
---|---|---|
Sevilla | 1.99 | |
Draw | 2.80 | |
Alaves | 3.80 |
Monday, 21 April 2025, 05:00 AMEstadio Santiago Bernabeu (Madrid) | 16 More Markets | |
---|---|---|
Real Madrid | 1.60 | |
Draw | 3.70 | |
Ath. Bilbao | 4.40 |
Tuesday, 22 April 2025, 05:00 AMEstadio Municipal de Montilivi (Girona) | 16 More Markets | |
---|---|---|
Girona | 2.54 | |
Draw | 3.10 | |
Betis | 2.42 |
Wednesday, 23 April 2025, 03:00 AMEstadio de Mestalla (Valencia) | 16 More Markets | |
---|---|---|
Valencia | 1.64 | |
Draw | 3.30 | |
Espanyol | 4.70 |
Wednesday, 23 April 2025, 05:30 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.15 | |
Draw | 6.00 | |
Mallorca | 11.25 |
Thursday, 24 April 2025, 03:00 AMEstadio San Mames (Bilbao) | 16 More Markets | |
---|---|---|
Ath. Bilbao | 1.22 | |
Draw | 4.90 | |
Las Palmas | 9.50 |
Thursday, 24 April 2025, 03:00 AMEstadio de Balaidos (Vigo) | 16 More Markets | |
---|---|---|
Celta Vigo | 2.40 | |
Draw | 3.20 | |
Villarreal | 2.52 |
Thursday, 24 April 2025, 05:30 AMEstadio Mendizorrotza (Vitoria-Gasteiz) | 16 More Markets | |
---|---|---|
Alaves | 2.18 | |
Draw | 2.80 | |
Real Sociedad | 3.20 |
Thursday, 24 April 2025, 05:30 AMColiseum (Getafe) | 16 More Markets | |
---|---|---|
Getafe | 4.40 | |
Draw | 3.40 | |
Real Madrid | 1.65 |
Friday, 25 April 2025, 03:00 AMEstadio Municipal de Butarque (Leganes) | 16 More Markets | |
---|---|---|
Leganes | 2.66 | |
Draw | 2.95 | |
Girona | 2.44 |
Friday, 25 April 2025, 03:00 AMEstadio El Sadar (Pamplona) | 16 More Markets | |
---|---|---|
Osasuna | 2.34 | |
Draw | 2.85 | |
Sevilla | 2.90 |
Friday, 25 April 2025, 05:30 AMMetropolitano Stadium (Madrid) | 16 More Markets | |
---|---|---|
Atl. Madrid | 1.39 | |
Draw | 3.80 | |
Vallecano | 7.10 |
Friday, 25 April 2025, 05:30 AMEstadio Benito Villamarin (Sevilla) | 16 More Markets | |
---|---|---|
Betis | 1.16 | |
Draw | 5.90 | |
Valladolid | 10.75 |
Betslip
Empty Betslip