Soccer
Japanese J1 League
Wednesday, 16 April 2025, 08:00 PMNoevir Stadium (Kobe) | 14 More Markets | |
---|---|---|
Kobe | 2.16 | |
Draw | 3.00 | |
Kawasaki | 2.78 |
Wednesday, 16 April 2025, 08:00 PMNissan Stadium (Yokohama) | 14 More Markets | |
---|---|---|
Yokohama M. | 2.28 | |
Draw | 3.00 | |
Shimizu | 2.60 |
Wednesday, 16 April 2025, 08:30 PMSaitama Stadium (Saitama) | 14 More Markets | |
---|---|---|
Urawa | 1.97 | |
Draw | 3.00 | |
Kyoto | 3.15 |
Saturday, 19 April 2025, 03:00 PMDenka Big Swan Stadium (Niigata) | More Markets | |
---|---|---|
Albirex Niigata | 2.22 | |
Draw | 2.95 | |
Kyoto | 2.72 |
Sunday, 20 April 2025, 03:00 PMToyota Stadium (Toyota City) | 14 More Markets | |
---|---|---|
Nagoya | 3.60 | |
Draw | 2.95 | |
Hiroshima | 1.84 |
Sunday, 20 April 2025, 03:00 PMCity Light Stadium (Okayama) | 14 More Markets | |
---|---|---|
Okayama | 2.62 | |
Draw | 2.90 | |
Kashima | 2.34 |
Sunday, 20 April 2025, 03:00 PMIAI Stadium Nihondaira (Shizuoka) | More Markets | |
---|---|---|
Shimizu | 2.95 | |
Draw | 2.90 | |
Avispa Fukuoka | 2.12 |
Sunday, 20 April 2025, 03:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | 14 More Markets | |
---|---|---|
Yokohama FC | 2.70 | |
Draw | 2.70 | |
G-Osaka | 2.42 |
Sunday, 20 April 2025, 04:00 PMYodoko Sakura Stadium (Osaka) | 14 More Markets | |
---|---|---|
C-Osaka | 1.82 | |
Draw | 3.20 | |
Tokyo | 3.40 |
Sunday, 20 April 2025, 04:00 PMKawasaki Todoroki Stadium (Kawasaki) | More Markets | |
---|---|---|
Kawasaki | 1.93 | |
Draw | 3.15 | |
Verdy | 3.10 |
Sunday, 20 April 2025, 04:00 PMLemon Gas Stadium (Hiratsuka) | 14 More Markets | |
---|---|---|
Shonan | 2.58 | |
Draw | 2.85 | |
Kashiwa | 2.40 |
Sunday, 20 April 2025, 05:00 PMSaitama Stadium (Saitama) | More Markets | |
---|---|---|
Urawa | 2.12 | |
Draw | 3.20 | |
Yokohama M. | 2.68 |
Betslip
Empty Betslip