Soccer
English Premier League
Tuesday, 15 April 2025, 05:00 AMVitality Stadium (Bournemouth) | 36 More Markets | |
---|---|---|
Bournemouth | 2.00 | |
Draw | 3.25 | |
Fulham | 3.15 |
Thursday, 17 April 2025, 04:30 AMSt. James Park (Newcastle) | 15 More Markets | |
---|---|---|
Newcastle United | 1.59 | |
Draw | 3.70 | |
Crystal Palace | 4.40 |
Sunday, 20 April 2025, 12:00 AMBrentford Community Stadium (London) | 16 More Markets | |
---|---|---|
Brentford | 2.24 | |
Draw | 3.35 | |
Brighton | 2.62 |
Sunday, 20 April 2025, 12:00 AMSelhurst Park (London) | 16 More Markets | |
---|---|---|
Crystal Palace | 2.26 | |
Draw | 3.30 | |
Bournemouth | 2.64 |
Sunday, 20 April 2025, 12:00 AMGoodison Park (Liverpool) | 16 More Markets | |
---|---|---|
Everton | 3.50 | |
Draw | 3.40 | |
Manchester City | 1.84 |
Sunday, 20 April 2025, 12:00 AMLondon Stadium (London) | 16 More Markets | |
---|---|---|
West Ham United | 1.41 | |
Draw | 4.10 | |
Southampton | 5.80 |
Sunday, 20 April 2025, 02:30 AMVilla Park (Birmingham) | 16 More Markets | |
---|---|---|
Aston Villa | 2.16 | |
Draw | 3.40 | |
Newcastle United | 2.70 |
Sunday, 20 April 2025, 11:00 PMCraven Cottage (London) | 16 More Markets | |
---|---|---|
Fulham | 2.60 | |
Draw | 3.15 | |
Chelsea | 2.24 |
Sunday, 20 April 2025, 11:00 PMPortman Road (Ipswich) | 16 More Markets | |
---|---|---|
Ipswich | 7.00 | |
Draw | 4.30 | |
Arsenal | 1.30 |
Sunday, 20 April 2025, 11:00 PMOld Trafford (Manchester) | 16 More Markets | |
---|---|---|
Manchester United | 1.79 | |
Draw | 3.30 | |
Wolverhampton Wanderers | 3.50 |
Monday, 21 April 2025, 01:30 AMKing Power Stadium (Leicester) | 16 More Markets | |
---|---|---|
Leicester | 10.50 | |
Draw | 5.70 | |
Liverpool | 1.14 |
Tuesday, 22 April 2025, 05:00 AMTottenham Hotspur Stadium (London) | 16 More Markets | |
---|---|---|
Tottenham Hotspur | 2.26 | |
Draw | 3.45 | |
Nottingham Forest | 2.44 |
Betslip
Empty Betslip