Soccer
American Major League Soccer
Sunday, 01 June 2025, 04:30 AMCITYPARK (St. Louis MO) | 20 More Markets | |
---|---|---|
St. Louis City | 1.88 | |
Draw | 3.60 | |
San Jose Earthquakes | 2.85 |
Sunday, 01 June 2025, 06:30 AMGeodis Park (Nashville TN) | 20 More Markets | |
---|---|---|
Nashville SC | 1.64 | |
Draw | 3.45 | |
New York City | 3.90 |
Sunday, 01 June 2025, 09:30 AMSaputo Stadium (Montreal QC) | 20 More Markets | |
---|---|---|
CF Montreal | 2.16 | |
Draw | 3.20 | |
New England Revolution | 2.62 |
Sunday, 01 June 2025, 09:30 AMTQL Stadium (Cincinnati OH) | 20 More Markets | |
---|---|---|
Cincinnati | 1.38 | |
Draw | 4.00 | |
DC United | 5.30 |
Sunday, 01 June 2025, 09:30 AMChase Stadium (Fort Lauderdale FL) | 20 More Markets | |
---|---|---|
Inter Miami | 1.98 | |
Draw | 3.60 | |
Columbus Crew | 2.70 |
Sunday, 01 June 2025, 09:30 AMRed Bull Arena (Harrison NJ) | 20 More Markets | |
---|---|---|
New York Red Bulls | 1.78 | |
Draw | 3.40 | |
Atlanta Utd | 3.35 |
Sunday, 01 June 2025, 09:30 AMInter Co Stadium (Orlando FL) | 20 More Markets | |
---|---|---|
Orlando City | 1.53 | |
Draw | 3.70 | |
Chicago Fire | 4.30 |
Sunday, 01 June 2025, 09:30 AMBMO Field (Toronto ON) | 20 More Markets | |
---|---|---|
Toronto FC | 2.36 | |
Draw | 3.25 | |
Charlotte | 2.34 |
Sunday, 01 June 2025, 10:30 AMToyota Stadium (Frisco TX) | 20 More Markets | |
---|---|---|
FC Dallas | 2.26 | |
Draw | 3.30 | |
Philadelphia Union | 2.44 |
Sunday, 01 June 2025, 10:30 AMShell Energy Stadium (Houston TX) | 16 More Markets | |
---|---|---|
Houston Dynamo | 1.60 | |
Draw | 3.50 | |
Sporting Kansas City | 4.00 |
Sunday, 01 June 2025, 12:30 PMDignity Health Sports Park (Carson CA) | 20 More Markets | |
---|---|---|
Los Angeles Galaxy | 1.93 | |
Draw | 3.35 | |
Real Salt Lake | 2.90 |
Sunday, 01 June 2025, 12:30 PMSnapdragon Stadium (San Diego CA) | 20 More Markets | |
---|---|---|
San Diego FC | 1.56 | |
Draw | 3.60 | |
Austin FC | 4.20 |
Monday, 02 June 2025, 08:00 AMLumen Field (Seattle WA) | 20 More Markets | |
---|---|---|
Seattle Sounders | 1.78 | |
Draw | 3.15 | |
Minnesota | 3.60 |
Betslip
Empty Betslip