Soccer
American Major League Soccer
Sunday, 20 April 2025, 03:45 AMQ2 Stadium (Austin TX) | 16 More Markets | |
---|---|---|
Austin FC | 1.73 | |
Draw | 3.40 | |
Los Angeles Galaxy | 3.50 |
Sunday, 20 April 2025, 06:30 AMLower.com Field (Columbus OH) | 16 More Markets | |
---|---|---|
Columbus Crew | 2.00 | |
Draw | 3.25 | |
Inter Miami | 2.85 |
Sunday, 20 April 2025, 09:30 AMSaputo Stadium (Montreal QC) | 16 More Markets | |
---|---|---|
CF Montreal | 2.54 | |
Draw | 3.05 | |
Orlando City | 2.30 |
Sunday, 20 April 2025, 09:30 AMBank of America Stadium (Charlotte NC) | 16 More Markets | |
---|---|---|
Charlotte | 2.14 | |
Draw | 3.00 | |
San Diego FC | 2.80 |
Sunday, 20 April 2025, 09:30 AMGillette Stadium (Foxborough MA) | 16 More Markets | |
---|---|---|
New England Revolution | 2.24 | |
Draw | 3.05 | |
New York City | 2.62 |
Sunday, 20 April 2025, 09:30 AMRed Bull Arena (Harrison NJ) | 16 More Markets | |
---|---|---|
New York Red Bulls | 1.79 | |
Draw | 3.10 | |
DC United | 3.60 |
Sunday, 20 April 2025, 09:30 AMSubaru Park (Chester PA) | 16 More Markets | |
---|---|---|
Philadelphia Union | 1.76 | |
Draw | 3.40 | |
Atlanta Utd | 3.45 |
Sunday, 20 April 2025, 09:30 AMLumen Field (Seattle WA) | 16 More Markets | |
---|---|---|
Seattle Sounders | 1.61 | |
Draw | 3.30 | |
Nashville SC | 4.30 |
Sunday, 20 April 2025, 10:30 AMSoldier Field (Chicago IL) | 16 More Markets | |
---|---|---|
Chicago Fire | 2.16 | |
Draw | 2.95 | |
Cincinnati | 2.80 |
Sunday, 20 April 2025, 10:30 AMShell Energy Stadium (Houston TX) | 16 More Markets | |
---|---|---|
Houston Dynamo | 1.65 | |
Draw | 3.45 | |
Colorado Rapids | 3.90 |
Sunday, 20 April 2025, 10:30 AMAllianz Field (Saint Paul MN) | 16 More Markets | |
---|---|---|
Minnesota | 1.60 | |
Draw | 3.60 | |
FC Dallas | 4.00 |
Sunday, 20 April 2025, 10:30 AMCITYPARK (St. Louis MO) | 16 More Markets | |
---|---|---|
St. Louis City | 2.10 | |
Draw | 3.20 | |
Vancouver Whitecaps | 2.74 |
Sunday, 20 April 2025, 11:30 AMAmerica First Field (Sandy UT) | 16 More Markets | |
---|---|---|
Real Salt Lake | 1.54 | |
Draw | 3.50 | |
Toronto FC | 4.50 |
Sunday, 20 April 2025, 12:15 PMProvidence Park (Portland OR) | 16 More Markets | |
---|---|---|
Portland Timbers | 2.22 | |
Draw | 3.15 | |
Los Angeles FC | 2.58 |
Sunday, 20 April 2025, 12:30 PMPayPal Park (San Jose CA) | 16 More Markets | |
---|---|---|
San Jose Earthquakes | 1.83 | |
Draw | 3.35 | |
Sporting Kansas City | 3.20 |
Betslip
Empty Betslip