Australian Rules
AFL
Friday, 30 May 2025, 07:40 PMMelbourne Cricket Ground (Melbourne) | 76 More Markets | |
---|---|---|
Collingwood Magpies | 1.61 | |
Hawthorn Hawks | 2.26 |
Saturday, 31 May 2025, 01:20 PMPeople First Stadium (Gold Coast) | 76 More Markets | |
---|---|---|
Gold Coast Suns | 1.37 | |
Fremantle Dockers | 2.95 |
Saturday, 31 May 2025, 04:15 PMEngie Stadium (Sydney) | 74 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.05 | |
Richmond Tigers | 9.10 |
Saturday, 31 May 2025, 07:35 PMSydney Cricket Ground (Sydney) | 76 More Markets | |
---|---|---|
Sydney Swans | 2.28 | |
Adelaide Crows | 1.60 |
Sunday, 01 June 2025, 03:20 PMTIO Traeger Park (Alice Springs) | 76 More Markets | |
---|---|---|
Melbourne Demons | 1.46 | |
St Kilda Saints | 2.66 |
Sunday, 01 June 2025, 07:20 PMOptus Stadium (Perth) | 75 More Markets | |
---|---|---|
West Coast Eagles | 7.10 | |
Geelong Cats | 1.08 |
Betslip
Empty Betslip